Sorry, we couldn't find any posts. Please try a different search.
2024 Umpire Rates (House League)
Age Group | Plate | Base |
---|---|---|
T-Ball | N/A | N/A |
8/9U | $25 | $25 |
10/11U | $30 | $30 |
12/13U | $35 | $35 |
14/18U | $50 | $50 |
2024 Umpire Rates (Rep incl. SOBA))
Age Group | Plate | Base |
---|---|---|
8/9U | $40 | $35 |
10/11U | $45 | $40 |
12/13U | $55 | $50 |
14/15U (Double Header) per game | $70 | $65 |
14/15U (Single Game) | $80 | $75 |
16/18U (Double Header) per game | $80 | $75 |
16/18U (Single Game) | $90 | $85 |
22U (Double Header) per game | $105 | $100 |
22U (Single Game) | $115 | $110 |
A.S.M.B.A.
15-75 Bayly Street
Suite 253
Ajax, Ontario, L1S 7K7